Najafgarh, New Delhi, Delhi
GST No. 07DKWPK7478B1ZJ
Call 08046072109 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Usage/Application | Commercial |
| Blade Material | Cast Iron |
| Power | 60-120 W |
| Capacity(Air Volume) | 4500 CMH |
| Electric Current Type | DC |
| Mounting | Flow Fan |
| Fan Speed | 2800 RPM |
| Voltage(V) | 320 |
| Packaging Type | Box |
| Frequency | 50-60Hz |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Axial Flow Fan.
View Complete details
| Flow Rate | 1000 cm3/h |
| Blade Material | Stainless Steel |
| Size | 17 inch |
| Capacity | 1000cfm |
| Usage/Application | Commercial |
| Brand | samrt air systems |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Size | 22 Inch |
| Usage/Application | Commercial |
| Airflow Capacity | 1000 m3/h |
| Blade Material | SS |
| Mounting | Duct Fan |
| Product Type | Duct Mounted Fan |
| Warranty | 1year motor warranty |
| CFM | 1000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Flow Rate | 1000 cm3/h |
| Blade Material | Cast Iron |
| Size | 20 inch |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Type | Duct Mounted Fan |
| Electric Current Type | AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details