Najafgarh, New Delhi, Delhi
GST No. 07DKWPK7478B1ZJ
Call 08046072109 89% Response Rate
Send Enquiry
| Capacity | 12 TR |
| Inverter Technology | Yes |
| Color | White |
| Material | Iron |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Finish Surface | Polished |
| Product Type | Finished |
View Complete details
| Inverter Technology | Yes |
| Color | White |
| Material | Iron |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Finish Surface | Polished |
| Type | Duct |
| Mounting | Wall Mounted |
View Complete details
| Capacity | 2.5 Ton |
| Brand | Blue Star |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Color | White |
| Material | Iron |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Surface Finish | Polished |
View Complete details
| Tonnage | 8.5 Ton |
| Star Rating | Inverter No Star |
| Inverter Type | Non Inverter |
| Phase | Three Phase |
| Air Flow | 4000 CFM |
| Refrigerant | R410A |
| Mounting Type | Ceiling Concealed |
| Country Of Origin | India |
View Complete details